Online FM broadcast monitoring station Freising, Germany

Bandscan:

Antenna: RKB 5 element logper horizontal

Stations are selected for monitoring dynamically depending on bandscan and current reception conditions.

Frequency (MHz)Station, tx location and ERPLast monitoredSignalWarnings
88.40 MHz 2019-08-08 23-31-205/5, 48 dBµVPilot+RDS: no phase relation found!
89.00 MHz2DAY 892019-07-05 08-25-395/5, 52 dBµV
89.50 MHzBayern 22019-07-05 08-43-075/5, 63 dBµV
90.00 MHzB5 akt 2019-07-05 09-00-345/5, 63 dBµVNo pilot.
90.70 MHzBAYERN 12019-07-05 09-18-013/5, 40 dBµV
91.30 MHzBAYERN 12019-07-05 09-35-235/5, 64 dBµV
92.40 MHz Radio 2019-07-05 09-54-365/5, 55 dBµV
92.80 MHzBAYERN 12019-07-05 02-01-405/5, 35 dBµV
93.30 MHz ENERGY 2019-07-05 02-19-085/5, 42 dBµV
93.70 MHzBAYERN 12019-07-05 02-36-355/5, 60 dBµV
94.20 MHz yern 22019-07-05 02-54-025/5, 37 dBµVSilence detected! {02-51-51}
94.50 MHz 2019-07-05 03-11-304/5, 30 dBµV
95.00 MHz TOP FM 2019-07-05 03-28-575/5, 50 dBµV
95.50 MHz CHARI 2019-07-05 03-46-245/5, 38 dBµV RDS Errors: 1. PI indicates local station but more than one frequency was found in AF list. [#001]
96.30 MHzGONG96.32019-07-05 04-03-515/5, 39 dBµV
97.30 MHzBAYERN 32019-07-05 04-23-045/5, 53 dBµV
98.50 MHzBAYERN 32019-07-05 04-41-255/5, 53 dBµV
100.40 MHz 2019-07-05 05-00-385/5, 32 dBµVSilence detected! {04-47-52}
101.30 MHzANTENNE 2019-07-05 05-18-585/5, 39 dBµV
102.30 MHzBR-KLASS2019-07-05 05-37-185/5, 58 dBµVSilence detected! {05-25-28}
102.70 MHzANTENNE 2019-07-05 05-54-465/5, 39 dBµV
103.20 MHzBR-KLASS2019-07-05 06-12-135/5, 64 dBµV
105.20 MHzARABELLA2019-07-05 06-32-145/5, 65 dBµV
105.70 MHzB5 akt 2019-07-05 06-49-415/5, 58 dBµVNo pilot.
106.90 MHzB5 akt 2019-07-05 07-08-012/5, 33 dBµVNo pilot.
107.20 MHzKLASSIK 2019-07-05 07-25-285/5, 50 dBµV
107.70 MHzANTENNE 2019-07-05 07-42-555/5, 56 dBµV

Log file | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "        ", PI: D312, PTY: 0 (No PTY), TP: 0, TA: 0, MS: 0, DI: 0, CT: --:--, EON: -
RT: -, ECC: -, PTYN: -
AF:
Group statistics:
0A: 0.0 %, 1A: 0.0 %, 2A: 0.0 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "2DAY  89", PI: 101D, PTY: 10 (Pop M), TP: 1, TA: 0, MS: 1, DI: 1, CT: --:--, EON: -
RT: -, ECC: -, PTYN: -
AF: 89.0 MHz
Group statistics:
0A: 39.8 %, 1A: 0.0 %, 2A: 0.0 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 60.2 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "Bayern 2", PI: D312, PTY: 7 (Culture), TP: 0, TA: 1, MS: 0, DI: 1, CT: 8:43,  5.07.2019, EON: D313, D314, D315, D311
RT: "kulturWelt: Aktuelles aus dem Kulturleben ", ECC: -, PTYN: -
AF: 88.2, 88.3, 88.4, 88.7, 89.1, 89.3, 89.5, 89.6, 89.7, 90.0, 91.6, 92.2, 92.3, 92.4, 93.0, 93.1, 93.2, 93.5, 94.2, 95.7, 96.0, 96.1, 96.5, 96.7, 97.8, 102.5 MHz
Group statistics:
0A: 33.4 %, 1A: 0.0 %, 2A: 16.7 %, 3A: 5.6 %, 4A: 0.2 %, 5A: 0.0 %, 6A: 5.6 %, 7A: 0.0 %
8A: 16.7 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 5.1 %, 13A: 0.0 %, 14A: 16.7 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "B5 akt  ", PI: D315, PTY: 1 (News), TP: 0, TA: 1, MS: 0, DI: 0, CT: 9:00,  5.07.2019, EON: D312, D313, D314, D311
RT: "Mehrheit der tschen befürwort ", ECC: -, PTYN: -
AF: 87.6, 87.8, 89.8, 90.0, 90.1, 91.1, 92.8, 97.4, 100.4, 101.8, 102.0, 104.0, 104.4, 104.8, 104.9, 105.0, 105.3, 105.7, 105.9, 106.1, 106.4, 106.7, 106.9, 107.4, 107.5, 107.6 MHz
Group statistics:
0A: 33.4 %, 1A: 0.0 %, 2A: 16.8 %, 3A: 5.5 %, 4A: 0.3 %, 5A: 0.0 %, 6A: 5.5 %, 7A: 0.0 %
8A: 17.1 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 4.8 %, 13A: 0.0 %, 14A: 16.8 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "BAYERN 1", PI: D311, PTY: 0 (No PTY), TP: 1, TA: 0, MS: 1, DI: 1, CT: 9:18,  5.07.2019, EON: D312, D313, D314, D315
RT: "Internet: www. yern de ", ECC: -, PTYN: -
AF: 87.7, 88.1, 89.0, 89.2, 90.2, 90.4, 90.7, 90.8, 90.9, 91.0, 91.2, 91.3, 91.4, 91.9, 92.1, 92.2, 92.3, 92.8, 93.5, 93.7, 94.8, 95.0, 95.6, 96.8, 101.6, 104.5 MHz
Group statistics:
0A: 32.6 %, 1A: 0.0 %, 2A: 16.8 %, 3A: 6.3 %, 4A: 0.1 %, 5A: 0.0 %, 6A: 5.6 %, 7A: 0.0 %
8A: 16.5 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 5.0 %, 13A: 0.0 %, 14A: 16.9 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "BAYERN 1", PI: D311, PTY: 0 (No PTY), TP: 1, TA: 0, MS: 1, DI: 1, CT: 9:35,  5.07.2019, EON: D314, D315, D312, D313
RT: "Peter Maffay: Sonne in der Nacht - Der Sound der 80er auf Bayern", ECC: -, PTYN: -
AF: 87.7, 88.1, 88.9, 89.0, 89.1, 89.2, 90.2, 90.4, 90.7, 91.0, 91.2, 91.4, 91.9, 92.1, 92.8, 93.5, 93.7, 94.8, 95.0, 95.6, 96.8, 98.0, 98.3, 101.6, 104.5, 105.0 MHz
Group statistics:
0A: 33.2 %, 1A: 0.0 %, 2A: 16.8 %, 3A: 5.7 %, 4A: 0.2 %, 5A: 0.0 %, 6A: 5.5 %, 7A: 0.0 %
8A: 16.6 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 5.0 %, 13A: 0.0 %, 14A: 16.8 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.5 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: " Radio  ", PI: D01C, PTY: 0 (No PTY), TP: 0, TA: 0, MS: 1, DI: 1, CT: 9:54,  5.07.2019, EON: -
RT: " Radio Horeb Leben mit_Gott ", ECC: -, PTYN: -
AF: 92.4 MHz
Group statistics:
0A: 50.0 %, 1A: 0.0 %, 2A: 24.9 %, 3A: 0.0 %, 4A: 0.3 %, 5A: 0.0 %, 6A: 25.1 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "BAYERN 1", PI: D311, PTY: 0 (No PTY), TP: 1, TA: 0, MS: 1, DI: 1, CT: --:--, EON: D314, D315, D312, E30A
RT: " e ", ECC: -, PTYN: -
AF: 87.7, 88.9, 89.0, 89.2, 90.4, 90.7, 90.8, 90.9, 91.2, 91.4, 91.9, 92.1, 92.8, 92.9, 93.1, 93.5, 93.7, 95.0, 95.6, 98.0, 98.3, 98.4, 101.6, 104.5, 105.0, 107.9 MHz
Group statistics:
0A: 31.7 %, 1A: 0.0 %, 2A: 13.7 %, 3A: 7.3 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 5.1 %, 7A: 0.0 %
8A: 18.8 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 5.1 %, 13A: 0.0 %, 14A: 18.4 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: " ENERGY ", PI: 101A, PTY: 0 (No PTY), TP: 1, TA: 0, MS: 1, DI: 1, CT: 2:19,  5.07.2019, EON: -
RT: "Hotline/WhatsApp - 089 / 933 933 ", ECC: -, PTYN: -
AF: 93.3 MHz
Group statistics:
0A: 37.3 %, 1A: 0.0 %, 2A: 62.4 %, 3A: 0.0 %, 4A: 0.3 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "BAYERN 1", PI: D311, PTY: 0 (No PTY), TP: 1, TA: 0, MS: 1, DI: 1, CT: 2:36,  5.07.2019, EON: D315, D312, D313, D314
RT: "A-Ha: Take On Me ", ECC: -, PTYN: -
AF: 87.7, 88.1, 88.9, 89.0, 89.1, 89.2, 90.2, 90.4, 90.7, 90.8, 91.0, 91.2, 91.3, 91.4, 91.9, 92.1, 92.3, 92.8, 93.5, 93.7, 94.8, 95.0, 96.8, 98.0, 101.6, 104.5 MHz
Group statistics:
0A: 33.7 %, 1A: 0.0 %, 2A: 16.6 %, 3A: 5.8 %, 4A: 0.2 %, 5A: 0.0 %, 6A: 5.6 %, 7A: 0.0 %
8A: 16.9 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 5.0 %, 13A: 0.0 %, 14A: 16.4 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "  yern 2", PI: D312, PTY: 7 (Culture), TP: 0, TA: 1, MS: 0, DI: 1, CT: --:--, EON: D314, D311, D313
RT: " ", ECC: -, PTYN: -
AF: 89.3, 89.5, 91.6, 96.5 MHz
Group statistics:
0A: 36.1 %, 1A: 0.0 %, 2A: 19.4 %, 3A: 4.6 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 6.5 %, 7A: 0.0 %
8A: 11.1 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 4.6 %, 13A: 0.0 %, 14A: 17.6 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "        ", PI: 0000, PTY: 0 (No PTY), TP: 0, TA: 0, MS: 0, DI: 0, CT: --:--, EON: -
RT: -, ECC: -, PTYN: -
AF:
Group statistics:
0A: 0.0 %, 1A: 0.0 %, 2A: 0.0 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: " TOP FM ", PI: D71D, PTY: 11 (Rock M), TP: 1, TA: 0, MS: 1, DI: 1, CT: 3:28,  5.07.2019, EON: -
RT: "Yazoo - Don't Go ", ECC: -, PTYN: -
AF: 87.9, 88.8, 89.8, 93.0, 95.0, 96.6, 99.4, 106.4 MHz
Group statistics:
0A: 44.4 %, 1A: 0.0 %, 2A: 44.4 %, 3A: 0.0 %, 4A: 0.3 %, 5A: 0.0 %, 6A: 11.1 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: " CHARI  ", PI: 101B, PTY: 0 (No PTY), TP: 1, TA: 0, MS: 1, DI: 1, CT: --:--, EON: -
RT: "Radio Charivari aus München 95,5 MHz ", ECC: -, PTYN: -
AF: 95.5, 95.8 MHz
Group statistics:
0A: 31.0 %, 1A: 0.0 %, 2A: 15.7 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 53.3 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "GONG96.3", PI: 101E, PTY: 0 (No PTY), TP: 1, TA: 0, MS: 1, DI: 1, CT: 4:03,  5.07.2019, EON: -
RT: " Radio Gong 96.3 München * * * * * * * *", ECC: -, PTYN: -
AF: 96.3 MHz
Group statistics:
0A: 33.0 %, 1A: 0.0 %, 2A: 50.0 %, 3A: 0.0 %, 4A: 0.4 %, 5A: 0.0 %, 6A: 17.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "BAYERN 3", PI: D313, PTY: 10 (Pop M), TP: 1, TA: 0, MS: 1, DI: 1, CT: 4:23,  5.07.2019, EON: D311, D312, D314, D315
RT: "The Chainsmokers feat. Emily Warren: Side Effects ", ECC: -, PTYN: -
AF: 90.4, 91.0, 91.5, 93.1, 93.4, 93.5, 94.2, 94.4, 94.7, 94.8, 95.3, 95.8, 95.9, 96.1, 96.3, 97.1, 97.3, 97.6, 97.7, 97.9, 98.3, 98.4, 98.5, 99.2, 99.3, 99.4 MHz
Group statistics:
0A: 33.5 %, 1A: 0.0 %, 2A: 17.2 %, 3A: 5.5 %, 4A: 0.1 %, 5A: 0.0 %, 6A: 5.6 %, 7A: 0.0 %
8A: 16.2 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 5.1 %, 13A: 0.0 %, 14A: 16.9 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "BAYERN 3", PI: D313, PTY: 10 (Pop M), TP: 1, TA: 0, MS: 1, DI: 1, CT: 4:41,  5.07.2019, EON: D312, D314, D315, D311
RT: "Major Lazer feat. Justin Bieber & MÕ: Cold Water ", ECC: -, PTYN: -
AF: 90.4, 91.0, 91.5, 93.1, 93.4, 93.5, 94.0, 94.2, 94.4, 94.8, 95.3, 95.8, 95.9, 96.1, 96.3, 97.1, 97.3, 97.6, 97.7, 97.9, 98.3, 98.4, 98.5, 99.2, 99.3, 99.4 MHz
Group statistics:
0A: 34.0 %, 1A: 0.0 %, 2A: 17.0 %, 3A: 5.5 %, 4A: 0.2 %, 5A: 0.0 %, 6A: 5.3 %, 7A: 0.0 %
8A: 16.5 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 4.9 %, 13A: 0.0 %, 14A: 16.8 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "        ", PI: D314, PTY: 14 (Classics), TP: 0, TA: 1, MS: 1, DI: 1, CT: --:--, EON: -
RT: -, ECC: -, PTYN: -
AF:
Group statistics:
0A: 29.2 %, 1A: 0.0 %, 2A: 29.2 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 20.8 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 16.7 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 4.2 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "ANTENNE ", PI: D318, PTY: 10 (Pop M), TP: 1, TA: 0, MS: 1, DI: 1, CT: 5:18,  5.07.2019, EON: -
RT: " Michael Jackson - Black or white ", ECC: E0, PTYN: -
AF: 92.6, 93.6, 94.6, 97.3, 99.0, 99.3, 100.2, 100.6, 101.1, 101.3, 101.5, 101.6, 101.9, 102.0, 102.1, 102.7, 103.0, 103.3, 103.5, 103.8, 104.4, 104.7, 104.8, 105.4, 105.5, 106.7 MHz
Group statistics:
0A: 25.4 %, 1A: 1.6 %, 2A: 28.7 %, 3A: 10.2 %, 4A: 0.1 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 25.5 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 8.6 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "BR-KLASS", PI: D314, PTY: 14 (Classics), TP: 0, TA: 1, MS: 1, DI: 1, CT: 5:37,  5.07.2019, EON: D312, D313, D315, D311
RT: "von Joseph Bodin de (1689-1755 Boismortier ", ECC: -, PTYN: -
AF: 87.6, 88.0, 88.3, 89.0, 89.9, 90.2, 91.1, 92.2, 93.1, 93.2, 95.5, 95.6, 95.9, 96.5, 97.0, 97.7, 97.9, 98.3, 99.6, 99.9, 100.4, 100.9, 101.0, 102.1, 102.3, 102.9 MHz
Group statistics:
0A: 33.1 %, 1A: 0.0 %, 2A: 17.1 %, 3A: 5.3 %, 4A: 0.2 %, 5A: 0.0 %, 6A: 5.6 %, 7A: 0.0 %
8A: 16.4 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 5.5 %, 13A: 0.0 %, 14A: 16.9 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

 

Frequency deviation histogram:

Modulation power:

MPX analysis:

RF carrier spectrum and RF instantaneous frequency histogram:

RDS
PS: "ANTENNE ", PI: D318, PTY: 10 (Pop M), TP: 1, TA: 0, MS: 1, DI: 1, CT: 5:54,  5.07.2019, EON: -
RT: " Robin Schulz feat. Erika Sirola - Speechless ", ECC: E0, PTYN: -
AF: 92.6, 93.6, 94.6, 97.3, 99.0, 99.3, 100.2, 100.6, 101.1, 101.3, 101.5, 101.6, 101.9, 102.0, 102.1, 102.7, 102.9, 103.0, 103.2, 103.5, 103.7, 103.8, 104.2, 104.8, 105.4, 105.5 MHz
Group statistics:
0A: 25.1 %, 1A: 1.6 %, 2A: 28.7 %, 3A: 9.9 %, 4A: 0.2 %, 5A: 0.0 %, 6A: 1.6 %, 7A: 0.0 %
